| PROPERTY | TEST (DIN 16734) |
Test |
| UV Stability | Weathering 600 MJ/m3 | yes |
| Plant Root Resistance | FLL (4 year) to DIN 4062 | yes |
| External Quality Control | SKZ-Wurtzburg - ISO 9001 | yes |
| Tensile Strength | Pt 5.6 Table 1 | Long: 1417 N Trans: 1341 N |
| Elongation @ Break | Pt 5.6 Table 1 | Long: 15.8 % Trans: 19.0 % |
| Shear Stress At Weld | Pt 5.7 Table 1 | Breakage Outside Weld |
| Delamination Force | Pt 5.9 | 190 N/5cm |
| Cold Resilience | Pt 5.14 | No cracks |
| Thermal Expansion (6H / 80°C) |
Pt 5.6 Table 1 | Long: 0.14 % Trans: 0.06 % |
| Water Pressure | 2 Bar @ 24H | Tight |
| Perforation Tets | Pt 5.12 | Tight |
| Vapour Diffusion | DIN 53122 | 27,000 |

![]()
![]()