| Thickness | Roll Size | Colour | |
| Wolfin IB Membrane | 1.5mm | 15m x 1620mm | Black |
| 1.5mm | 15m x 1620mm | Light Grey | |
| 2.0mm | 10m x 1050mm | Black | |
| 2.0mm | 10m x 1620mm | Black | |
| Wolfin GWSK Membrane (adhesive-backed reinforced) (thickness includes adhesive) |
2.3mm | 15m x 1050mm | Black/Light Grey |
| Wolfin AF6 Cast-in Reglet | 25m | Black | |
| Terostat Alu-Fixband | 1.5mm | 25m x 120mm | Silver |
| Wolfinsteel Profiles (standard) |
55mm | P2 | Black/Light Grey |
| 50mm | P3 | Black/Light Grey | |
| 55mm | P5 | Black/Light Grey | |
| 105mm | P6 | Black/Light Grey | |
| 150mm | P7 | Black/Light Grey | |
| All other Wolfinsteel Profiles are made to order. | |||
Summary of technical investigations carried out on Wolfin IB.
| Tests (Units) | Method* | Mean Results |
| Density (kgm-3) | MOAT 29:4.4 | 2281 |
| Ash Content (%) | MOAT 29:4.5 | 7.61 |
| Dehydrochlorination inflection time (minutes) | MOAT 29:4.11 | |
| - unaged | 39.4 | |
| - 180 days heat aged at 80 oC | 33.9 | |
| - UV aged (1) | 26.4 | |
| - bitumen treated (2) | 33 | |
| Water Absorption (%) | BS 2782(430A) | 0.37 |
| Water vapour permeability (gm-2d-1) | BS 3177 | 2.6 |
| (75% RH/25oC) | ||
| Water vapour resisitance (Mnsg-1) | BS3177 | 2.6 |
| (75% RH/25 oC) | 789 | |
| Plasticizer content (%) | MOAT 29:45.6 | |
| - unaged | 18.52 | |
| - 180 days heat aged at 80 | 18.48 | |
| - 180 days water soak at 23 | 19.89 | |
| - SO2 aged (3) | 20.3 | |
| - bitumen treated (2) | 15.53 |
- Test documents are detailed below. Numbers in the table refer to sections/parts of the various documents.
- Terokal Alufixband can also be used to bond Wolfin to steel, copper or glass
UEAtc MOAT 27: 1983 general directive for the assessment of roof waterproofing systems.
UEArc MOAT 29: 1984 Directives for the Assessment of Roofing Systems using PVC sheets without reinforcement, loose laid under heavy protection and not compatible with bitumen.
BS 2782 Method of testing plastics.
BS 3177: 1959 Method for determining the permeability of water vapour of flexible sheet materials used for packaging.
| Test (Units) | Method* | Mean Results | |
| Longitudinal | Transverse | ||
| Tensile strength (Nmm-2) | MOAT 29:4.8 | ||
| - unaged | sample | 17.7 | 16.9 |
| - 180 days heat aged at 80 oC | sample | 17.7 | 17.4 |
| - 56 days water soak at 25 oC | 17.4 | 16.3 | |
| - UV aged (1) | 17.4 | 17.2 | |
| - SO2 aged (2) | 16.6 | 15.8 | |
| - bitumen treated (3) | 18.5 | 17.3 | |
| Elongation (%) | MOAT 29:4.8 | ||
| - unaged | 348 | 365 | |
| - 180 days heat aged at 80 oC | 329 | 361 | |
| - 56 days water soak at 23 oC | 335 | 334 | |
| - UV aged (1) | 330 | 368 | |
| - SO2 aged(2) | 368 | 371 | |
| - bitumen treated(3) | 318 | 326 | |
| Tear propagation (mean load Nmm-1) | BS2782 (360B) | 79.6 | 89.8 |
| Dimension free stability (%) | MOAT | ||
| 27:5.1.6.1 | |||
| Dimensional restrained stability (%) | MOAT | -1.03 | 0.89 |
- Test documents are detailed below. Numbers in the table refer to sections/ parts of the various documents.
- Terokal Alufixband can also be used to bond Wolfin to steel, copper or glass
UEAtc MOAT 27: 1983 General Directive for the Assessment of Roof Waterproofing Systems.
UEAtc MOAT 29: 1984 Directives for the Assessment of Roofing Systems using PVC sheets without reinforcement, loose laid under the heavy protection and not compatible with bitumen.
| Test (Units) | Method* | Test |
| Water pressure (6 metres) | MOAT 27:5.14 | No penetration |
| Low temperature flexibility (at -25 oC) | MOAT 27:5.4.2 | |
| - unaged | sample | No cracking |
| - 180 days heat aged at 80 oC | sample | No cracking |
| - UV aged | No cracking | |
| Static indentation | MOAT 27:5.1.9 | |
| - concrete sybstrate | L4 | |
| -expanded polystyrene | L4 | |
| Dynamic Indentation | MOAT 27:5.1.10 | |
| - chipboard substrate | I4 | |
| - expanded polystyrene | I3 | |
| Unrolling ar low temperatures/0 oC | MOAT 27:5.4.3 | Satisfactory |
| Tests on joints Air pressure at 10kPa | MOAT 27:5.2.1 | |
| - hot air weld | No penetration | |
| - solvent weld | No penetration | |
| Tensile strength (N) | MOAT 27:5.2.2/4 | |
| Hot air weld | ||
| - unaged | 944 | |
| - 28 days heat aged at 80 oC | 910 | |
| - 7 days water soak at 60 oC | 822 | |
| Solvent weld | ||
| - unaged | 851 | |
| - 28 days heat aged at 80 oC | 913 | |
| - 7 days water soak at 60 oC | 855 | |
| Weldability (Nmm-1) | MOAT 29:4.17.2 | |
| - hot air weld | 2.94 | |
| - solvent weld | 2.88 |
- Wolfin complies with AS1530.3 as to heat and fire tests.
- Test documents are derailed below. Numbers in the table refer to section/ parts of the various documents.
- Terokal Alufixband can also be used to bond Wolfin to steel, copper or glass
UEAtc MOAT 27: 1983 General Directive for the Assessment of Roof Waterproofing Systems.
UEAtc MOAT 29: 1984 Directives for the Assessment of Roofing Systems using PVC sheets without reinforcement, loose laid under the heavy protection and not compatible with bitumen.
Click on the links below to download:

![]()
![]()